Data Management with FHIR
0.1.0 - ci-build
Data Management with FHIR - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://interop.aphp.fr/ig/fhir/dm/ValueSet/DMLaboratory | Version: 0.1.0 | |||
| Draft as of 2025-10-23 | Computable Name: DMLaboratory | |||
Liste des analyses LOINC correspondant aux besoins du socle EDS et extrait du jeu de valeur circuit de la biologie.
References
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 22664-7 | Urée [Moles/Volume] Sérum/Plasma ; Numérique |
| 14682-9 | Créatinine [Moles/Volume] Sérum/Plasma ; Numérique |
| 2160-0 | Créatinine [Masse/Volume] Sérum/Plasma ; Numérique |
| 62238-1 | Filtration glomérulaire corrigée/1,73m2 calculée [Volume arbitraire/Temps] Sérum/Plasma/Sang ; Numérique ; Créatinine,Formule CKD-EPI |
| 77147-7 | Filtration glomérulaire corrigée/1,73m2 calculée [Volume arbitraire/Temps] Sérum/Plasma/Sang ; Numérique ; Formule MDRD |
| 35591-7 | Créatinine clairance calculée [Volume/Temps] Sérum/Plasma ; Numérique ; Formule de Cockroft-Gault |
| 6690-2 | Leucocytes [Nombre/Volume] Sang ; Numérique ; Comptage automate |
| 718-7 | Hémoglobine [Masse/Volume] Sang ; Numérique |
| 4544-3 | Hématocrite [Fraction volumique] Sang ; Numérique ; Comptage automate |
| 789-8 | Érythrocytes [Nombre/Volume] Sang ; Numérique ; Comptage automate |
| 30428-7 | Volume globulaire moyen [Volume d'entité] Érythrocytes ; Numérique |
| 777-3 | Plaquettes [Nombre/Volume] Sang ; Numérique ; Comptage automate |
| 26499-4 | Polynucléaires neutrophiles [Nombre/Volume] Sang ; Numérique |
| 26474-7 | Lymphocytes totaux [Nombre/Volume] Sang ; Numérique |
| 26449-9 | Polynucléaires éosinophiles [Nombre/Volume] Sang ; Numérique |
| 26484-6 | Monocytes [Nombre/Volume] Sang ; Numérique |
| 5894-1 | Temps de quick Patient (%) [Temps relatif] Plasma pauvre en plaquettes ; Numérique ; Coagulation |
| 14979-9 | Temps de céphaline activée [Temps] Plasma pauvre en plaquettes ; Numérique ; Coagulation |
| 13488-2 | Temps de céphaline activée [Temps] Plasma pauvre en plaquettes témoin ; Numérique ; Coagulation |
| 63561-5 | Temps de céphaline activée Patient/témoin [Temps relatif] Plasma pauvre en plaquettes ; Numérique ; Coagulation |
| 69423-2 | Indice de Rosner [Temps relatif] Plasma pauvre en plaquettes ; Numérique ; Coagulation |
| 1920-8 | Aspartate aminotransférase [Catalytique/Volume] Sérum/Plasma ; Numérique |
| 30239-8 | Aspartate aminotransférase [Catalytique/Volume] Sérum/Plasma ; Numérique ; Avec phosphate de pyridoxal |
| 1742-6 | Alanine aminotransférase [Catalytique/Volume] Sérum/Plasma ; Numérique |
| 1743-4 | Alanine aminotransférase [Catalytique/Volume] Sérum/Plasma ; Numérique ; Avec phosphate de pyridoxal |
| 2324-2 | Gamma glutamyltransférase [Catalytique/Volume] Sérum/Plasma ; Numérique |
| 6768-6 | Phosphatases alcalines [Catalytique/Volume] Sérum/Plasma ; Numérique |
| 14631-6 | Bilirubine [Moles/Volume] Sérum/Plasma ; Numérique |
| 29760-6 | Bilirubine conjuguée [Moles/Volume] Sérum/Plasma ; Numérique |
| 14749-6 | Glucose [Moles/Volume] Sérum/Plasma ; Numérique |
| 40193-5 | Glucose à jeun [Moles/Volume] Sérum/Plasma ; Numérique |
| 4548-4 | Hémoglobine A1c/hémoglobine totale [Fraction massique] Sang ; Numérique |
| 59261-8 | Hémoglobine A1c/hémoglobine totale [Fraction molaire] Sang ; Numérique ; IFCC |
| 50197-3 | Temps de céphaline activée panel [-] Plasma pauvre en plaquettes ; Numérique |
| 45066-8 | Créatinine et filtration glomérulaire calculée panel [-] Sérum/Plasma/Sang ; Numérique |
Expansion from tx.fhir.org based on Loinc v2.81
Ce jeu de valeur (ValueSet) contient 35 concepts
| Système | Code | Display (fr) | JSON | XML |
http://loinc.org | 22664-7 | Urée [Moles/Volume] Sérum/Plasma ; Numérique | ||
http://loinc.org | 14682-9 | Créatinine [Moles/Volume] Sérum/Plasma ; Numérique | ||
http://loinc.org | 2160-0 | Créatinine [Masse/Volume] Sérum/Plasma ; Numérique | ||
http://loinc.org | 62238-1 | Filtration glomérulaire corrigée/1,73m2 calculée [Volume arbitraire/Temps] Sérum/Plasma/Sang ; Numérique ; Créatinine,Formule CKD-EPI | ||
http://loinc.org | 77147-7 | Filtration glomérulaire corrigée/1,73m2 calculée [Volume arbitraire/Temps] Sérum/Plasma/Sang ; Numérique ; Formule MDRD | ||
http://loinc.org | 35591-7 | Créatinine clairance calculée [Volume/Temps] Sérum/Plasma ; Numérique ; Formule de Cockroft-Gault | ||
http://loinc.org | 6690-2 | Leucocytes [Nombre/Volume] Sang ; Numérique ; Comptage automate | ||
http://loinc.org | 718-7 | Hémoglobine [Masse/Volume] Sang ; Numérique | ||
http://loinc.org | 4544-3 | Hématocrite [Fraction volumique] Sang ; Numérique ; Comptage automate | ||
http://loinc.org | 789-8 | Érythrocytes [Nombre/Volume] Sang ; Numérique ; Comptage automate | ||
http://loinc.org | 30428-7 | Volume globulaire moyen [Volume d'entité] Érythrocytes ; Numérique | ||
http://loinc.org | 777-3 | Plaquettes [Nombre/Volume] Sang ; Numérique ; Comptage automate | ||
http://loinc.org | 26499-4 | Polynucléaires neutrophiles [Nombre/Volume] Sang ; Numérique | ||
http://loinc.org | 26474-7 | Lymphocytes totaux [Nombre/Volume] Sang ; Numérique | ||
http://loinc.org | 26449-9 | Polynucléaires éosinophiles [Nombre/Volume] Sang ; Numérique | ||
http://loinc.org | 26484-6 | Monocytes [Nombre/Volume] Sang ; Numérique | ||
http://loinc.org | 5894-1 | Temps de quick Patient (%) [Temps relatif] Plasma pauvre en plaquettes ; Numérique ; Coagulation | ||
http://loinc.org | 14979-9 | Temps de céphaline activée [Temps] Plasma pauvre en plaquettes ; Numérique ; Coagulation | ||
http://loinc.org | 13488-2 | Temps de céphaline activée [Temps] Plasma pauvre en plaquettes témoin ; Numérique ; Coagulation | ||
http://loinc.org | 63561-5 | Temps de céphaline activée Patient/témoin [Temps relatif] Plasma pauvre en plaquettes ; Numérique ; Coagulation | ||
http://loinc.org | 69423-2 | Indice de Rosner [Temps relatif] Plasma pauvre en plaquettes ; Numérique ; Coagulation | ||
http://loinc.org | 1920-8 | Aspartate aminotransférase [Catalytique/Volume] Sérum/Plasma ; Numérique | ||
http://loinc.org | 30239-8 | Aspartate aminotransférase [Catalytique/Volume] Sérum/Plasma ; Numérique ; Avec phosphate de pyridoxal | ||
http://loinc.org | 1742-6 | Alanine aminotransférase [Catalytique/Volume] Sérum/Plasma ; Numérique | ||
http://loinc.org | 1743-4 | Alanine aminotransférase [Catalytique/Volume] Sérum/Plasma ; Numérique ; Avec phosphate de pyridoxal | ||
http://loinc.org | 2324-2 | Gamma glutamyltransférase [Catalytique/Volume] Sérum/Plasma ; Numérique | ||
http://loinc.org | 6768-6 | Phosphatases alcalines [Catalytique/Volume] Sérum/Plasma ; Numérique | ||
http://loinc.org | 14631-6 | Bilirubine [Moles/Volume] Sérum/Plasma ; Numérique | ||
http://loinc.org | 29760-6 | Bilirubine conjuguée [Moles/Volume] Sérum/Plasma ; Numérique | ||
http://loinc.org | 14749-6 | Glucose [Moles/Volume] Sérum/Plasma ; Numérique | ||
http://loinc.org | 40193-5 | Glucose à jeun [Moles/Volume] Sérum/Plasma ; Numérique | ||
http://loinc.org | 4548-4 | Hémoglobine A1c/hémoglobine totale [Fraction massique] Sang ; Numérique | ||
http://loinc.org | 59261-8 | Hémoglobine A1c/hémoglobine totale [Fraction molaire] Sang ; Numérique ; IFCC | ||
http://loinc.org | 50197-3 | Temps de céphaline activée panel [-] Plasma pauvre en plaquettes ; Numérique | ||
http://loinc.org | 45066-8 | Créatinine et filtration glomérulaire calculée panel [-] Sérum/Plasma/Sang ; Numérique |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |