Guide d'implémentation du GT Standards et Interopérabilité pour les EDS
0.1.0 - ci-build
Guide d'implémentation du GT Standards et Interopérabilité pour les EDS - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://interop.esante.gouv.fr/ig/fhir/eds/StructureDefinition/EDSObservationLaboratoryFonctionRenale | Version: 0.1.0 | |||
Draft as of 2024-10-08 | Computable Name: EDSObservationLaboratoryFonctionRenale |
Profil des résultats de fonction rénale du socle commun des EDS
Item | Définition de l’item | Valeur attendue | Métadonnées |
---|---|---|---|
Créatininémie | Dosage sanguin de la créatinine qui permet d’évaluer la fonction rénale | Valeur numérique | Métadonnées LOINC Grandeur Temporalité Milieu Echelle Technique Autres métadonnées Date et heure du prélèvement Unité de mesure Statut de validation Borne inférieure de normalité du résultat Borne supérieure de normalité du résultat |
Débit de filtration glomérulaire (DFG) | Le débit de filtration par les glomérules rénaux permet d’évaluer la fonction rénale en dehors des épisodes aigus | Valeur numérique | Métadonnées LOINC Grandeur Temporalité Milieu Echelle Technique Autres métadonnées Date et heure du prélèvement Unité de mesure Statut de validation Borne inférieure de normalité du résultat Borne supérieure de normalité du résultat |
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from EDSObservationLaboratoryGeneric
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | EDSObservationLaboratoryGeneric | Measurements and simple assertions | |
code | 1..1 | CodeableConcept | Type of observation (code / type) Fixed Value: As shown (Creatinine and Glomerular filtration rate.predicted panel - Serum, Plasma or Blood) | |
coding | 1..1 | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 45066-8 | |
Slices for component | 2..* | BackboneElement | Permet de rapporter la créatininémie et l'estimation du DFG. Slice: Unordered, Open by value:code | |
component:Creat | S | 1..1 | BackboneElement | Créatininémie |
code | 1..1 | CodeableConcept | Type of component observation (code / type) Fixed Value: As shown (Creatinine [Moles/volume] in Serum or Plasma) | |
coding | 1..1 | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 14682-9 | |
value[x] | 0..1 | Quantity | Valeur mesurée | |
system | 0..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org | |
code | 0..1 | code | Coded form of the unit Fixed Value: umol/L | |
referenceRange | 1..* | Provides guide for interpretation of component result | ||
component:Dfg | S | 1..1 | BackboneElement | Débit de filtration glomérulaire estimé |
code | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: Liste des analyses correspondant à l'estimation du DFG - socle des EDS (required) | |
value[x] | 0..1 | Quantity | Valeur mesurée | |
system | 0..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org | |
code | 0..1 | code | Coded form of the unit Binding: Liste des unités possibles pour une estimation du débit de filtration glomérulaire - socle des EDS (extensible) | |
referenceRange | 1..* | Provides guide for interpretation of component result | ||
Documentation for this format |
Path | Conformance | ValueSet | URI |
Observation.component:Dfg.code | required | EDSLaboratoryEstimatedDFGhttps://interop.esante.gouv.fr/ig/fhir/eds/ValueSet/EDSLaboratoryEstimatedDFG from this IG | |
Observation.component:Dfg.value[x].code | extensible | EDSLaboratoryEstimatedDFGUnithttps://interop.esante.gouv.fr/ig/fhir/eds/ValueSet/EDSLaboratoryEstimatedDFGUnit from this IG |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | C | 0..* | EDSObservationLaboratoryGeneric | Measurements and simple assertions obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present obs-7: If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present eds-lab-2: Value and referenceRange SHALL have the same unit |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
status | ?!SΣ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. |
category | S | 1..1 | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. Fixed Value: As shown (Laboratory) |
id | 0..0 | string | Unique id for inter-element referencing | |
extension | 0..0 | Extension | Additional content defined by implementations | |
coding | 1..1 | Coding | Code defined by a terminology system Fixed Value: (complex) | |
id | 0..0 | string | Unique id for inter-element referencing | |
extension | 0..0 | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |
version | 0..0 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: laboratory | |
display | 0..0 | string | Representation defined by the system | |
userSelected | 0..0 | boolean | If this coding was chosen directly by the user | |
text | 0..0 | string | Plain text representation of the concept | |
code | SΣ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: Liste des analyses biologiques socle des EDS (required) Fixed Value: As shown (Creatinine and Glomerular filtration rate.predicted panel - Serum, Plasma or Blood) |
id | 0..0 | string | Unique id for inter-element referencing | |
extension | 0..0 | Extension | Additional content defined by implementations | |
coding | 1..1 | Coding | Code defined by a terminology system Fixed Value: (complex) | |
id | 0..0 | string | Unique id for inter-element referencing | |
extension | 0..0 | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
version | 0..0 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 45066-8 | |
display | 0..0 | string | Representation defined by the system | |
userSelected | 0..0 | boolean | If this coding was chosen directly by the user | |
text | 0..0 | string | Plain text representation of the concept | |
subject | SΣ | 0..1 | Reference(Patient) | L'observation concerne la personne que l'on analyse. |
effective[x] | SΣ | 0..1 | Clinically relevant time/time-period for observation | |
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
effectiveTiming | Timing | |||
effectiveInstant | instant | |||
value[x] | SΣC | 0..1 | Actual result eds-lab-1: SHALL use UCUM for coded quantity units | |
valueQuantity | Quantity | |||
valueCodeableConcept | CodeableConcept | |||
valueString | string | |||
valueBoolean | boolean | |||
valueInteger | integer | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueSampledData | SampledData | |||
valueTime | time | |||
valueDateTime | dateTime | |||
valuePeriod | Period | |||
Slices for component | SΣC | 2..* | BackboneElement | Permet de rapporter la créatininémie et l'estimation du DFG. Slice: Unordered, Open by value:code eds-lab-2: Value and referenceRange SHALL have the same unit |
component:All Slices | Content/Rules for all slices | |||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | SΣ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: Liste des analyses biologiques socle des EDS (required) |
value[x] | SΣC | 0..1 | Actual component result eds-lab-1: SHALL use UCUM for coded quantity units | |
valueQuantity | Quantity | |||
valueCodeableConcept | CodeableConcept | |||
valueString | string | |||
valueBoolean | boolean | |||
valueInteger | integer | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueSampledData | SampledData | |||
valueTime | time | |||
valueDateTime | dateTime | |||
valuePeriod | Period | |||
referenceRange | S | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result |
component:Creat | SΣC | 1..1 | BackboneElement | Créatininémie eds-lab-2: Value and referenceRange SHALL have the same unit |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | SΣ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: Liste des analyses biologiques socle des EDS (required) Fixed Value: As shown (Creatinine [Moles/volume] in Serum or Plasma) |
id | 0..0 | string | Unique id for inter-element referencing | |
extension | 0..0 | Extension | Additional content defined by implementations | |
coding | 1..1 | Coding | Code defined by a terminology system Fixed Value: (complex) | |
id | 0..0 | string | Unique id for inter-element referencing | |
extension | 0..0 | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
version | 0..0 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 14682-9 | |
display | 0..0 | string | Representation defined by the system | |
userSelected | 0..0 | boolean | If this coding was chosen directly by the user | |
text | 0..0 | string | Plain text representation of the concept | |
value[x] | SΣC | 0..1 | Quantity | Valeur mesurée eds-lab-1: SHALL use UCUM for coded quantity units |
comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented. |
system | ΣC | 0..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org |
code | Σ | 0..1 | code | Coded form of the unit Fixed Value: umol/L |
referenceRange | S | 1..* | See referenceRange (Observation) | Provides guide for interpretation of component result |
component:Dfg | SΣC | 1..1 | BackboneElement | Débit de filtration glomérulaire estimé eds-lab-2: Value and referenceRange SHALL have the same unit |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | SΣ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: Liste des analyses correspondant à l'estimation du DFG - socle des EDS (required) |
value[x] | SΣC | 0..1 | Quantity | Valeur mesurée eds-lab-1: SHALL use UCUM for coded quantity units |
comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented. |
system | ΣC | 0..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org |
code | Σ | 0..1 | code | Coded form of the unit Binding: Liste des unités possibles pour une estimation du débit de filtration glomérulaire - socle des EDS (extensible) |
referenceRange | S | 1..* | See referenceRange (Observation) | Provides guide for interpretation of component result |
Documentation for this format |
Path | Conformance | ValueSet / Code | URI |
Observation.status | required | ObservationStatushttp://hl7.org/fhir/ValueSet/observation-status|4.0.1 from the FHIR Standard | |
Observation.category | preferred | Fixed Value: laboratoryhttp://hl7.org/fhir/ValueSet/observation-category from the FHIR Standard | |
Observation.code | required | Fixed Value: LOINC Code 45066-8https://interop.esante.gouv.fr/ig/fhir/eds/ValueSet/EDSLaboratory from this IG | |
Observation.component.code | required | EDSLaboratoryhttps://interop.esante.gouv.fr/ig/fhir/eds/ValueSet/EDSLaboratory from this IG | |
Observation.component:Creat.code | required | Fixed Value: LOINC Code 14682-9https://interop.esante.gouv.fr/ig/fhir/eds/ValueSet/EDSLaboratory from this IG | |
Observation.component:Creat.value[x].comparator | required | QuantityComparatorhttp://hl7.org/fhir/ValueSet/quantity-comparator|4.0.1 from the FHIR Standard | |
Observation.component:Dfg.code | required | EDSLaboratoryEstimatedDFGhttps://interop.esante.gouv.fr/ig/fhir/eds/ValueSet/EDSLaboratoryEstimatedDFG from this IG | |
Observation.component:Dfg.value[x].comparator | required | QuantityComparatorhttp://hl7.org/fhir/ValueSet/quantity-comparator|4.0.1 from the FHIR Standard | |
Observation.component:Dfg.value[x].code | extensible | EDSLaboratoryEstimatedDFGUnithttps://interop.esante.gouv.fr/ig/fhir/eds/ValueSet/EDSLaboratoryEstimatedDFGUnit from this IG |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | Observation | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Observation | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Observation | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Observation | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Observation | A resource should have narrative for robust management : text.`div`.exists() | |
eds-lab-1 | error | Observation.value[x], Observation.component.value[x], Observation.component:Creat.value[x], Observation.component:Dfg.value[x] | SHALL use UCUM for coded quantity units : ofType(Quantity).system.empty() or ofType(Quantity).system = 'http://unitsofmeasure.org' | |
eds-lab-2 | error | Observation, Observation.component, Observation.component:Creat, Observation.component:Dfg | Value and referenceRange SHALL have the same unit : ((referenceRange.low.code in (value.ofType(Quantity).code)) or referenceRange.low.code.empty()) and ((referenceRange.high.code in (value.ofType(Quantity).code)) or referenceRange.high.code.empty()) | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
obs-6 | error | Observation | dataAbsentReason SHALL only be present if Observation.value[x] is not present : dataAbsentReason.empty() or value.empty() | |
obs-7 | error | Observation | If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present : value.empty() or component.code.where(coding.intersect(%resource.code.coding).exists()).empty() |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Observation | C | 0..* | EDSObservationLaboratoryGeneric | Measurements and simple assertions obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present obs-7: If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present eds-lab-2: Value and referenceRange SHALL have the same unit | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | Business Identifier for observation | ||||
basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order | ||||
partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event | ||||
status | ?!SΣ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. | ||||
category | S | 1..1 | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. Fixed Value: As shown (Laboratory) | ||||
id | 0..0 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | Extension | Additional content defined by implementations | |||||
coding | 1..1 | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..0 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |||||
version | 0..0 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: laboratory | |||||
display | 0..0 | string | Representation defined by the system | |||||
userSelected | 0..0 | boolean | If this coding was chosen directly by the user | |||||
text | 0..0 | string | Plain text representation of the concept | |||||
code | SΣ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: Liste des analyses biologiques socle des EDS (required) Fixed Value: As shown (Creatinine and Glomerular filtration rate.predicted panel - Serum, Plasma or Blood) | ||||
id | 0..0 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | Extension | Additional content defined by implementations | |||||
coding | 1..1 | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..0 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |||||
version | 0..0 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 45066-8 | |||||
display | 0..0 | string | Representation defined by the system | |||||
userSelected | 0..0 | boolean | If this coding was chosen directly by the user | |||||
text | 0..0 | string | Plain text representation of the concept | |||||
subject | SΣ | 0..1 | Reference(Patient) | L'observation concerne la personne que l'on analyse. | ||||
focus | Σ | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record | ||||
encounter | Σ | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made | ||||
effective[x] | SΣ | 0..1 | Clinically relevant time/time-period for observation | |||||
effectiveDateTime | dateTime | |||||||
effectivePeriod | Period | |||||||
effectiveTiming | Timing | |||||||
effectiveInstant | instant | |||||||
issued | Σ | 0..1 | instant | Date/Time this version was made available | ||||
performer | Σ | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation | ||||
value[x] | SΣC | 0..1 | Actual result eds-lab-1: SHALL use UCUM for coded quantity units | |||||
valueQuantity | Quantity | |||||||
valueCodeableConcept | CodeableConcept | |||||||
valueString | string | |||||||
valueBoolean | boolean | |||||||
valueInteger | integer | |||||||
valueRange | Range | |||||||
valueRatio | Ratio | |||||||
valueSampledData | SampledData | |||||||
valueTime | time | |||||||
valueDateTime | dateTime | |||||||
valuePeriod | Period | |||||||
dataAbsentReason | C | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |||||
note | 0..* | Annotation | Comments about the observation | |||||
bodySite | 0..1 | CodeableConcept | Observed body part Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | |||||
method | 0..1 | CodeableConcept | How it was done Binding: ObservationMethods (example): Methods for simple observations. | |||||
specimen | 0..1 | Reference(Specimen) | Specimen used for this observation | |||||
device | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device | |||||
referenceRange | C | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
low | C | 0..1 | SimpleQuantity | Low Range, if relevant | ||||
high | C | 0..1 | SimpleQuantity | High Range, if relevant | ||||
type | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred): Code for the meaning of a reference range. | |||||
appliesTo | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example): Codes identifying the population the reference range applies to. | |||||
age | 0..1 | Range | Applicable age range, if relevant | |||||
text | 0..1 | string | Text based reference range in an observation | |||||
hasMember | Σ | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group | ||||
derivedFrom | Σ | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from | ||||
Slices for component | SΣC | 2..* | BackboneElement | Permet de rapporter la créatininémie et l'estimation du DFG. Slice: Unordered, Open by value:code eds-lab-2: Value and referenceRange SHALL have the same unit | ||||
component:All Slices | Content/Rules for all slices | |||||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | SΣ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: Liste des analyses biologiques socle des EDS (required) | ||||
value[x] | SΣC | 0..1 | Actual component result eds-lab-1: SHALL use UCUM for coded quantity units | |||||
valueQuantity | Quantity | |||||||
valueCodeableConcept | CodeableConcept | |||||||
valueString | string | |||||||
valueBoolean | boolean | |||||||
valueInteger | integer | |||||||
valueRange | Range | |||||||
valueRatio | Ratio | |||||||
valueSampledData | SampledData | |||||||
valueTime | time | |||||||
valueDateTime | dateTime | |||||||
valuePeriod | Period | |||||||
dataAbsentReason | C | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |||||
referenceRange | S | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result | ||||
component:Creat | SΣC | 1..1 | BackboneElement | Créatininémie eds-lab-2: Value and referenceRange SHALL have the same unit | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | SΣ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: Liste des analyses biologiques socle des EDS (required) Fixed Value: As shown (Creatinine [Moles/volume] in Serum or Plasma) | ||||
id | 0..0 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | Extension | Additional content defined by implementations | |||||
coding | 1..1 | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..0 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |||||
version | 0..0 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 14682-9 | |||||
display | 0..0 | string | Representation defined by the system | |||||
userSelected | 0..0 | boolean | If this coding was chosen directly by the user | |||||
text | 0..0 | string | Plain text representation of the concept | |||||
value[x] | SΣC | 0..1 | Quantity | Valeur mesurée eds-lab-1: SHALL use UCUM for coded quantity units | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
value | Σ | 0..1 | decimal | Numerical value (with implicit precision) | ||||
comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented. | ||||
unit | Σ | 0..1 | string | Unit representation | ||||
system | ΣC | 0..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org | ||||
code | Σ | 0..1 | code | Coded form of the unit Fixed Value: umol/L | ||||
dataAbsentReason | C | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |||||
referenceRange | S | 1..* | See referenceRange (Observation) | Provides guide for interpretation of component result | ||||
component:Dfg | SΣC | 1..1 | BackboneElement | Débit de filtration glomérulaire estimé eds-lab-2: Value and referenceRange SHALL have the same unit | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | SΣ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: Liste des analyses correspondant à l'estimation du DFG - socle des EDS (required) | ||||
value[x] | SΣC | 0..1 | Quantity | Valeur mesurée eds-lab-1: SHALL use UCUM for coded quantity units | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
value | Σ | 0..1 | decimal | Numerical value (with implicit precision) | ||||
comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented. | ||||
unit | Σ | 0..1 | string | Unit representation | ||||
system | ΣC | 0..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org | ||||
code | Σ | 0..1 | code | Coded form of the unit Binding: Liste des unités possibles pour une estimation du débit de filtration glomérulaire - socle des EDS (extensible) | ||||
dataAbsentReason | C | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |||||
referenceRange | S | 1..* | See referenceRange (Observation) | Provides guide for interpretation of component result | ||||
Documentation for this format |
Path | Conformance | ValueSet / Code | URI | |||
Observation.language | preferred | CommonLanguages
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
Observation.status | required | ObservationStatushttp://hl7.org/fhir/ValueSet/observation-status|4.0.1 from the FHIR Standard | ||||
Observation.category | preferred | Fixed Value: laboratoryhttp://hl7.org/fhir/ValueSet/observation-category from the FHIR Standard | ||||
Observation.code | required | Fixed Value: LOINC Code 45066-8https://interop.esante.gouv.fr/ig/fhir/eds/ValueSet/EDSLaboratory from this IG | ||||
Observation.dataAbsentReason | extensible | DataAbsentReasonhttp://hl7.org/fhir/ValueSet/data-absent-reason from the FHIR Standard | ||||
Observation.interpretation | extensible | ObservationInterpretationCodeshttp://hl7.org/fhir/ValueSet/observation-interpretation from the FHIR Standard | ||||
Observation.bodySite | example | SNOMEDCTBodyStructureshttp://hl7.org/fhir/ValueSet/body-site from the FHIR Standard | ||||
Observation.method | example | ObservationMethodshttp://hl7.org/fhir/ValueSet/observation-methods from the FHIR Standard | ||||
Observation.referenceRange.type | preferred | ObservationReferenceRangeMeaningCodeshttp://hl7.org/fhir/ValueSet/referencerange-meaning from the FHIR Standard | ||||
Observation.referenceRange.appliesTo | example | ObservationReferenceRangeAppliesToCodeshttp://hl7.org/fhir/ValueSet/referencerange-appliesto from the FHIR Standard | ||||
Observation.component.code | required | EDSLaboratoryhttps://interop.esante.gouv.fr/ig/fhir/eds/ValueSet/EDSLaboratory from this IG | ||||
Observation.component.dataAbsentReason | extensible | DataAbsentReasonhttp://hl7.org/fhir/ValueSet/data-absent-reason from the FHIR Standard | ||||
Observation.component.interpretation | extensible | ObservationInterpretationCodeshttp://hl7.org/fhir/ValueSet/observation-interpretation from the FHIR Standard | ||||
Observation.component:Creat.code | required | Fixed Value: LOINC Code 14682-9https://interop.esante.gouv.fr/ig/fhir/eds/ValueSet/EDSLaboratory from this IG | ||||
Observation.component:Creat.value[x].comparator | required | QuantityComparatorhttp://hl7.org/fhir/ValueSet/quantity-comparator|4.0.1 from the FHIR Standard | ||||
Observation.component:Creat.dataAbsentReason | extensible | DataAbsentReasonhttp://hl7.org/fhir/ValueSet/data-absent-reason from the FHIR Standard | ||||
Observation.component:Creat.interpretation | extensible | ObservationInterpretationCodeshttp://hl7.org/fhir/ValueSet/observation-interpretation from the FHIR Standard | ||||
Observation.component:Dfg.code | required | EDSLaboratoryEstimatedDFGhttps://interop.esante.gouv.fr/ig/fhir/eds/ValueSet/EDSLaboratoryEstimatedDFG from this IG | ||||
Observation.component:Dfg.value[x].comparator | required | QuantityComparatorhttp://hl7.org/fhir/ValueSet/quantity-comparator|4.0.1 from the FHIR Standard | ||||
Observation.component:Dfg.value[x].code | extensible | EDSLaboratoryEstimatedDFGUnithttps://interop.esante.gouv.fr/ig/fhir/eds/ValueSet/EDSLaboratoryEstimatedDFGUnit from this IG | ||||
Observation.component:Dfg.dataAbsentReason | extensible | DataAbsentReasonhttp://hl7.org/fhir/ValueSet/data-absent-reason from the FHIR Standard | ||||
Observation.component:Dfg.interpretation | extensible | ObservationInterpretationCodeshttp://hl7.org/fhir/ValueSet/observation-interpretation from the FHIR Standard |
Id | Grade | Path(s) | Details | Requirements |
