Guide d'implémentation du GT Standards et Interopérabilité pour les EDS
0.1.0 - ci-build
Guide d'implémentation du GT Standards et Interopérabilité pour les EDS - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://interop.esante.gouv.fr/ig/fhir/eds/ValueSet/EDSLaboratory | Version: 0.1.0 | |||
Draft as of 2024-11-23 | Computable Name: EDSLaboratory |
Liste des analyses LOINC correspondant aux besoins du socle EDS et extrait du jeu de valeur circuit de la biologie.
References
Generated Narrative: ValueSet EDSLaboratory
http://loinc.org
Code | Display |
22664-7 | Urea [Moles/volume] in Serum or Plasma |
14682-9 | Creatinine [Moles/volume] in Serum or Plasma |
2160-0 | Creatinine [Mass/volume] in Serum or Plasma |
62238-1 | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) |
77147-7 | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) |
35591-7 | Creatinine renal clearance predicted by Cockcroft-Gault formula |
6690-2 | Leukocytes [#/volume] in Blood by Automated count |
718-7 | Hemoglobin [Mass/volume] in Blood |
4544-3 | Hematocrit [Volume Fraction] of Blood by Automated count |
789-8 | Erythrocytes [#/volume] in Blood by Automated count |
30428-7 | MCV [Entitic volume] |
777-3 | Platelets [#/volume] in Blood by Automated count |
26499-4 | Neutrophils [#/volume] in Blood |
26474-7 | Lymphocytes [#/volume] in Blood |
26449-9 | Eosinophils [#/volume] in Blood |
26484-6 | Monocytes [#/volume] in Blood |
5894-1 | Prothrombin time (PT) actual/Normal |
14979-9 | aPTT in Platelet poor plasma by Coagulation assay |
13488-2 | aPTT in Control Platelet poor plasma by Coagulation assay |
63561-5 | aPTT actual/normal in Platelet poor plasma by Coagulation assay |
69423-2 | Rosner index in Platelet poor plasma by Coagulation assay |
1920-8 | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
30239-8 | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma by With P-5'-P |
1742-6 | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
1743-4 | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by With P-5'-P |
2324-2 | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma |
6768-6 | Alkaline phosphatase [Enzymatic activity/volume] in Serum or Plasma |
14631-6 | Bilirubin.total [Moles/volume] in Serum or Plasma |
29760-6 | Bilirubin.conjugated [Moles/volume] in Serum or Plasma |
14749-6 | Glucose [Moles/volume] in Serum or Plasma |
40193-5 | Glucose [Moles/volume] in Serum or Plasma --pre-meal |
4548-4 | Hemoglobin A1c/Hemoglobin.total in Blood |
59261-8 | Hemoglobin A1c/Hemoglobin.total in Blood by IFCC protocol |
50197-3 | aPTT panel - Platelet poor plasma |
45066-8 | Creatinine and Glomerular filtration rate.predicted panel - Serum, Plasma or Blood |
Generated Narrative: ValueSet
Expansion based on Loinc v2.78
This value set contains 35 concepts
Code | System | Display |
22664-7 | http://loinc.org | Urea [Moles/volume] in Serum or Plasma |
14682-9 | http://loinc.org | Creatinine [Moles/volume] in Serum or Plasma |
2160-0 | http://loinc.org | Creatinine [Mass/volume] in Serum or Plasma |
62238-1 | http://loinc.org | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) |
77147-7 | http://loinc.org | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) |
35591-7 | http://loinc.org | Creatinine renal clearance predicted by Cockcroft-Gault formula |
6690-2 | http://loinc.org | Leukocytes [#/volume] in Blood by Automated count |
718-7 | http://loinc.org | Hemoglobin [Mass/volume] in Blood |
4544-3 | http://loinc.org | Hematocrit [Volume Fraction] of Blood by Automated count |
789-8 | http://loinc.org | Erythrocytes [#/volume] in Blood by Automated count |
30428-7 | http://loinc.org | MCV [Entitic volume] |
777-3 | http://loinc.org | Platelets [#/volume] in Blood by Automated count |
26499-4 | http://loinc.org | Neutrophils [#/volume] in Blood |
26474-7 | http://loinc.org | Lymphocytes [#/volume] in Blood |
26449-9 | http://loinc.org | Eosinophils [#/volume] in Blood |
26484-6 | http://loinc.org | Monocytes [#/volume] in Blood |
5894-1 | http://loinc.org | Prothrombin time (PT) actual/Normal |
14979-9 | http://loinc.org | aPTT in Platelet poor plasma by Coagulation assay |
13488-2 | http://loinc.org | aPTT in Control Platelet poor plasma by Coagulation assay |
63561-5 | http://loinc.org | aPTT actual/normal in Platelet poor plasma by Coagulation assay |
69423-2 | http://loinc.org | Rosner index in Platelet poor plasma by Coagulation assay |
1920-8 | http://loinc.org | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
30239-8 | http://loinc.org | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma by With P-5'-P |
1742-6 | http://loinc.org | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
1743-4 | http://loinc.org | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by With P-5'-P |
2324-2 | http://loinc.org | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma |
6768-6 | http://loinc.org | Alkaline phosphatase [Enzymatic activity/volume] in Serum or Plasma |
14631-6 | http://loinc.org | Bilirubin.total [Moles/volume] in Serum or Plasma |
29760-6 | http://loinc.org | Bilirubin.conjugated [Moles/volume] in Serum or Plasma |
14749-6 | http://loinc.org | Glucose [Moles/volume] in Serum or Plasma |
40193-5 | http://loinc.org | Glucose [Moles/volume] in Serum or Plasma --pre-meal |
4548-4 | http://loinc.org | Hemoglobin A1c/Hemoglobin.total in Blood |
59261-8 | http://loinc.org | Hemoglobin A1c/Hemoglobin.total in Blood by IFCC protocol |
50197-3 | http://loinc.org | aPTT panel - Platelet poor plasma |
45066-8 | http://loinc.org | Creatinine and Glomerular filtration rate.predicted panel - Serum, Plasma or Blood |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |