Guide d'implémentation du GT Standards et Interopérabilité pour les EDS
0.1.0 - ci-build
Guide d'implémentation du GT Standards et Interopérabilité pour les EDS - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://interop.esante.gouv.fr/ig/fhir/eds/StructureDefinition/OMOPDrugEra | Version: 0.1.0 | |||
Draft as of 2024-10-08 | Computable Name: OMOPDrugEra |
A Drug Era is defined as a span of time when the Person is assumed to be exposed to a particular active ingredient. A Drug Era is not the same as a Drug Exposure: Exposures are individual records corresponding to the source when Drug was delivered to the Person, while successive periods of Drug Exposures are combined under certain rules to produce continuous Drug Eras.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
OMOPDrugEra | 0..* | Base | Drug Era OMOP Table Instances of this logical model are not marked to be the target of a Reference | |
drug_era_id | 1..1 | integer | Drug Era Identifier | |
person_id | 1..1 | Reference(Person OMOP Table) | Person | |
drug_concept_id | 1..1 | Reference(Concept OMOP Table) | Drug | |
drug_era_start_date | 1..1 | date | Drug Era Start Date | |
drug_era_end_date | 1..1 | date | Drug Era End Date | |
drug_exposure_count | 0..1 | integer | Drug Exposure Count | |
gap_days | 0..1 | integer | Gap Days | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
OMOPDrugEra | 0..* | Base | Drug Era OMOP Table Instances of this logical model are not marked to be the target of a Reference | |
drug_era_id | 1..1 | integer | Drug Era Identifier | |
person_id | 1..1 | Reference(Person OMOP Table) | Person | |
drug_concept_id | 1..1 | Reference(Concept OMOP Table) | Drug | |
drug_era_start_date | 1..1 | date | Drug Era Start Date | |
drug_era_end_date | 1..1 | date | Drug Era End Date | |
drug_exposure_count | 0..1 | integer | Drug Exposure Count | |
gap_days | 0..1 | integer | Gap Days | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
OMOPDrugEra | 0..* | Base | Drug Era OMOP Table Instances of this logical model are not marked to be the target of a Reference | |
drug_era_id | 1..1 | integer | Drug Era Identifier | |
person_id | 1..1 | Reference(Person OMOP Table) | Person | |
drug_concept_id | 1..1 | Reference(Concept OMOP Table) | Drug | |
drug_era_start_date | 1..1 | date | Drug Era Start Date | |
drug_era_end_date | 1..1 | date | Drug Era End Date | |
drug_exposure_count | 0..1 | integer | Drug Exposure Count | |
gap_days | 0..1 | integer | Gap Days | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
OMOPDrugEra | 0..* | Base | Drug Era OMOP Table Instances of this logical model are not marked to be the target of a Reference | |
drug_era_id | 1..1 | integer | Drug Era Identifier | |
person_id | 1..1 | Reference(Person OMOP Table) | Person | |
drug_concept_id | 1..1 | Reference(Concept OMOP Table) | Drug | |
drug_era_start_date | 1..1 | date | Drug Era Start Date | |
drug_era_end_date | 1..1 | date | Drug Era End Date | |
drug_exposure_count | 0..1 | integer | Drug Exposure Count | |
gap_days | 0..1 | integer | Gap Days | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
OMOPDrugEra | 0..* | Base | Drug Era OMOP Table Instances of this logical model are not marked to be the target of a Reference | |
drug_era_id | 1..1 | integer | Drug Era Identifier | |
person_id | 1..1 | Reference(Person OMOP Table) | Person | |
drug_concept_id | 1..1 | Reference(Concept OMOP Table) | Drug | |
drug_era_start_date | 1..1 | date | Drug Era Start Date | |
drug_era_end_date | 1..1 | date | Drug Era End Date | |
drug_exposure_count | 0..1 | integer | Drug Exposure Count | |
gap_days | 0..1 | integer | Gap Days | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
OMOPDrugEra | 0..* | Base | Drug Era OMOP Table Instances of this logical model are not marked to be the target of a Reference | |
drug_era_id | 1..1 | integer | Drug Era Identifier | |
person_id | 1..1 | Reference(Person OMOP Table) | Person | |
drug_concept_id | 1..1 | Reference(Concept OMOP Table) | Drug | |
drug_era_start_date | 1..1 | date | Drug Era Start Date | |
drug_era_end_date | 1..1 | date | Drug Era End Date | |
drug_exposure_count | 0..1 | integer | Drug Exposure Count | |
gap_days | 0..1 | integer | Gap Days | |
Documentation for this format |
This structure is derived from Base