Guide d'implémentation du GT Standards et Interopérabilité pour les EDS
0.1.0 - ci-build
Guide d'implémentation du GT Standards et Interopérabilité pour les EDS - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://interop.esante.gouv.fr/ig/fhir/eds/StructureDefinition/OMOPDoseEra | Version: 0.1.0 | |||
Draft as of 2024-10-08 | Computable Name: OMOPDoseEra |
A Dose Era is defined as a span of time when the Person is assumed to be exposed to a constant dose of a specific active ingredient.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
OMOPDoseEra | 0..* | Base | Dose Era OMOP Table Instances of this logical model are not marked to be the target of a Reference | |
dose_era_id | 1..1 | Reference(Concept OMOP Table) | Dose Era Identifier | |
person_id | 1..1 | Reference(Person OMOP Table) | Person | |
drug_concept_id | 1..1 | Reference(Concept OMOP Table) | Drug | |
unit_concept_id | 1..1 | Reference(Concept OMOP Table) | Unit | |
dose_value | 1..1 | integer | Dose Value | |
dose_era_start_date | 1..1 | date | Dose Era Start Date | |
dose_era_end_date | 1..1 | date | Dose Era End Date | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
OMOPDoseEra | 0..* | Base | Dose Era OMOP Table Instances of this logical model are not marked to be the target of a Reference | |
dose_era_id | 1..1 | Reference(Concept OMOP Table) | Dose Era Identifier | |
person_id | 1..1 | Reference(Person OMOP Table) | Person | |
drug_concept_id | 1..1 | Reference(Concept OMOP Table) | Drug | |
unit_concept_id | 1..1 | Reference(Concept OMOP Table) | Unit | |
dose_value | 1..1 | integer | Dose Value | |
dose_era_start_date | 1..1 | date | Dose Era Start Date | |
dose_era_end_date | 1..1 | date | Dose Era End Date | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
OMOPDoseEra | 0..* | Base | Dose Era OMOP Table Instances of this logical model are not marked to be the target of a Reference | |
dose_era_id | 1..1 | Reference(Concept OMOP Table) | Dose Era Identifier | |
person_id | 1..1 | Reference(Person OMOP Table) | Person | |
drug_concept_id | 1..1 | Reference(Concept OMOP Table) | Drug | |
unit_concept_id | 1..1 | Reference(Concept OMOP Table) | Unit | |
dose_value | 1..1 | integer | Dose Value | |
dose_era_start_date | 1..1 | date | Dose Era Start Date | |
dose_era_end_date | 1..1 | date | Dose Era End Date | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
OMOPDoseEra | 0..* | Base | Dose Era OMOP Table Instances of this logical model are not marked to be the target of a Reference | |
dose_era_id | 1..1 | Reference(Concept OMOP Table) | Dose Era Identifier | |
person_id | 1..1 | Reference(Person OMOP Table) | Person | |
drug_concept_id | 1..1 | Reference(Concept OMOP Table) | Drug | |
unit_concept_id | 1..1 | Reference(Concept OMOP Table) | Unit | |
dose_value | 1..1 | integer | Dose Value | |
dose_era_start_date | 1..1 | date | Dose Era Start Date | |
dose_era_end_date | 1..1 | date | Dose Era End Date | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
OMOPDoseEra | 0..* | Base | Dose Era OMOP Table Instances of this logical model are not marked to be the target of a Reference | |
dose_era_id | 1..1 | Reference(Concept OMOP Table) | Dose Era Identifier | |
person_id | 1..1 | Reference(Person OMOP Table) | Person | |
drug_concept_id | 1..1 | Reference(Concept OMOP Table) | Drug | |
unit_concept_id | 1..1 | Reference(Concept OMOP Table) | Unit | |
dose_value | 1..1 | integer | Dose Value | |
dose_era_start_date | 1..1 | date | Dose Era Start Date | |
dose_era_end_date | 1..1 | date | Dose Era End Date | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
OMOPDoseEra | 0..* | Base | Dose Era OMOP Table Instances of this logical model are not marked to be the target of a Reference | |
dose_era_id | 1..1 | Reference(Concept OMOP Table) | Dose Era Identifier | |
person_id | 1..1 | Reference(Person OMOP Table) | Person | |
drug_concept_id | 1..1 | Reference(Concept OMOP Table) | Drug | |
unit_concept_id | 1..1 | Reference(Concept OMOP Table) | Unit | |
dose_value | 1..1 | integer | Dose Value | |
dose_era_start_date | 1..1 | date | Dose Era Start Date | |
dose_era_end_date | 1..1 | date | Dose Era End Date | |
Documentation for this format |
This structure is derived from Base