Guide d'implémentation du GT Standards et Interopérabilité pour les EDS
0.1.0 - ci-build
Guide d'implémentation du GT Standards et Interopérabilité pour les EDS - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://interop.esante.gouv.fr/ig/fhir/eds/StructureDefinition/FrRatioUcum | Version: 0.1.0 | |||
Draft as of 2024-10-08 | Computable Name: FrRatioUcum |
Ratio with numerator and denominator unit UCUM encoded
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Ratio
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Ratio | Ratio | |||
numerator | 0..1 | FrSimpleQuantityUcum | Numerator with UCUM unit | |
denominator | 0..1 | FrSimpleQuantityUcum | Denominator with UCUM unit | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Ratio | C | 0..* | Ratio | A ratio of two Quantity values - a numerator and a denominator rat-1: Numerator and denominator SHALL both be present, or both are absent. If both are absent, there SHALL be some extension present |
numerator | C | 0..1 | FrSimpleQuantityUcum | Numerator with UCUM unit qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity |
denominator | C | 0..1 | FrSimpleQuantityUcum | Denominator with UCUM unit qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
qty-3 | error | Ratio.numerator, Ratio.denominator | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
rat-1 | error | Ratio | Numerator and denominator SHALL both be present, or both are absent. If both are absent, there SHALL be some extension present : (numerator.empty() xor denominator.exists()) and (numerator.exists() or extension.exists()) | |
sqty-1 | error | Ratio.numerator, Ratio.denominator | The comparator is not used on a SimpleQuantity : comparator.empty() |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Ratio | C | 0..* | Ratio | A ratio of two Quantity values - a numerator and a denominator rat-1: Numerator and denominator SHALL both be present, or both are absent. If both are absent, there SHALL be some extension present |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
numerator | C | 0..1 | FrSimpleQuantityUcum | Numerator with UCUM unit qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity |
denominator | C | 0..1 | FrSimpleQuantityUcum | Denominator with UCUM unit qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
qty-3 | error | Ratio.numerator, Ratio.denominator | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
rat-1 | error | Ratio | Numerator and denominator SHALL both be present, or both are absent. If both are absent, there SHALL be some extension present : (numerator.empty() xor denominator.exists()) and (numerator.exists() or extension.exists()) | |
sqty-1 | error | Ratio.numerator, Ratio.denominator | The comparator is not used on a SimpleQuantity : comparator.empty() |
This structure is derived from Ratio
Differential View
This structure is derived from Ratio
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Ratio | Ratio | |||
numerator | 0..1 | FrSimpleQuantityUcum | Numerator with UCUM unit | |
denominator | 0..1 | FrSimpleQuantityUcum | Denominator with UCUM unit | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Ratio | C | 0..* | Ratio | A ratio of two Quantity values - a numerator and a denominator rat-1: Numerator and denominator SHALL both be present, or both are absent. If both are absent, there SHALL be some extension present |
numerator | C | 0..1 | FrSimpleQuantityUcum | Numerator with UCUM unit qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity |
denominator | C | 0..1 | FrSimpleQuantityUcum | Denominator with UCUM unit qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
qty-3 | error | Ratio.numerator, Ratio.denominator | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
rat-1 | error | Ratio | Numerator and denominator SHALL both be present, or both are absent. If both are absent, there SHALL be some extension present : (numerator.empty() xor denominator.exists()) and (numerator.exists() or extension.exists()) | |
sqty-1 | error | Ratio.numerator, Ratio.denominator | The comparator is not used on a SimpleQuantity : comparator.empty() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Ratio | C | 0..* | Ratio | A ratio of two Quantity values - a numerator and a denominator rat-1: Numerator and denominator SHALL both be present, or both are absent. If both are absent, there SHALL be some extension present |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
numerator | C | 0..1 | FrSimpleQuantityUcum | Numerator with UCUM unit qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity |
denominator | C | 0..1 | FrSimpleQuantityUcum | Denominator with UCUM unit qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
qty-3 | error | Ratio.numerator, Ratio.denominator | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
rat-1 | error | Ratio | Numerator and denominator SHALL both be present, or both are absent. If both are absent, there SHALL be some extension present : (numerator.empty() xor denominator.exists()) and (numerator.exists() or extension.exists()) | |
sqty-1 | error | Ratio.numerator, Ratio.denominator | The comparator is not used on a SimpleQuantity : comparator.empty() |
This structure is derived from Ratio
Other representations of profile: CSV, Excel, Schematron