Data Management with FHIR
0.1.0 - ci-build
Data Management with FHIR - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Draft as of 2025-10-23 |
Definitions for the OMOPDoseEra logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. OMOPDoseEra | |
| Définition | A Dose Era is defined as a span of time when the Person is assumed to be exposed to a constant dose of a specific active ingredient. |
| Short | Dose Era OMOP Table |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. OMOPDoseEra.dose-era-id | |
| Définition | Dose Era Identifier |
| Short | Dose Era Identifier |
| Control | 1..1 |
| Type | Reference(Concept OMOP Table) |
| 4. OMOPDoseEra.person-id | |
| Définition | Person |
| Short | Person |
| Control | 1..1 |
| Type | Reference(Person OMOP Table) |
| 6. OMOPDoseEra.drug-concept-id | |
| Définition | The Concept Id representing the specific drug ingredient. |
| Short | Drug |
| Control | 1..1 |
| Type | Reference(Concept OMOP Table) |
| 8. OMOPDoseEra.unit-concept-id | |
| Définition | The Concept Id representing the unit of the specific drug ingredient. |
| Short | Unit |
| Control | 1..1 |
| Type | Reference(Concept OMOP Table) |
| 10. OMOPDoseEra.dose-value | |
| Définition | The numeric value of the dosage of the drug_ingredient. |
| Short | Dose Value |
| Control | 1..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. OMOPDoseEra.dose-era-start-date | |
| Définition | The date the Person started on the specific dosage, with at least 31 days since any prior exposure. |
| Short | Dose Era Start Date |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. OMOPDoseEra.dose-era-end-date | |
| Définition | Dose Era End Date |
| Short | Dose Era End Date |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. OMOPDoseEra | |
| Définition | A Dose Era is defined as a span of time when the Person is assumed to be exposed to a constant dose of a specific active ingredient. |
| Short | Dose Era OMOP Table |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. OMOPDoseEra.dose-era-id | |
| Définition | Dose Era Identifier |
| Short | Dose Era Identifier |
| Control | 1..1 |
| Type | Reference(Concept OMOP Table) |
| 4. OMOPDoseEra.person-id | |
| Définition | Person |
| Short | Person |
| Control | 1..1 |
| Type | Reference(Person OMOP Table) |
| 6. OMOPDoseEra.drug-concept-id | |
| Définition | The Concept Id representing the specific drug ingredient. |
| Short | Drug |
| Control | 1..1 |
| Type | Reference(Concept OMOP Table) |
| 8. OMOPDoseEra.unit-concept-id | |
| Définition | The Concept Id representing the unit of the specific drug ingredient. |
| Short | Unit |
| Control | 1..1 |
| Type | Reference(Concept OMOP Table) |
| 10. OMOPDoseEra.dose-value | |
| Définition | The numeric value of the dosage of the drug_ingredient. |
| Short | Dose Value |
| Control | 1..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. OMOPDoseEra.dose-era-start-date | |
| Définition | The date the Person started on the specific dosage, with at least 31 days since any prior exposure. |
| Short | Dose Era Start Date |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. OMOPDoseEra.dose-era-end-date | |
| Définition | Dose Era End Date |
| Short | Dose Era End Date |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. OMOPDoseEra | |
| Définition | A Dose Era is defined as a span of time when the Person is assumed to be exposed to a constant dose of a specific active ingredient. |
| Short | Dose Era OMOP Table |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. OMOPDoseEra.dose-era-id | |
| Définition | Dose Era Identifier |
| Short | Dose Era Identifier |
| Control | 1..1 |
| Type | Reference(Concept OMOP Table) |
| 4. OMOPDoseEra.person-id | |
| Définition | Person |
| Short | Person |
| Control | 1..1 |
| Type | Reference(Person OMOP Table) |
| 6. OMOPDoseEra.drug-concept-id | |
| Définition | The Concept Id representing the specific drug ingredient. |
| Short | Drug |
| Control | 1..1 |
| Type | Reference(Concept OMOP Table) |
| 8. OMOPDoseEra.unit-concept-id | |
| Définition | The Concept Id representing the unit of the specific drug ingredient. |
| Short | Unit |
| Control | 1..1 |
| Type | Reference(Concept OMOP Table) |
| 10. OMOPDoseEra.dose-value | |
| Définition | The numeric value of the dosage of the drug_ingredient. |
| Short | Dose Value |
| Control | 1..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. OMOPDoseEra.dose-era-start-date | |
| Définition | The date the Person started on the specific dosage, with at least 31 days since any prior exposure. |
| Short | Dose Era Start Date |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. OMOPDoseEra.dose-era-end-date | |
| Définition | Dose Era End Date |
| Short | Dose Era End Date |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |