Guide d'implémentation du GT Standards et Interopérabilité pour les EDS
0.1.0 - ci-build
Guide d'implémentation du GT Standards et Interopérabilité pour les EDS - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://interop.esante.gouv.fr/ig/fhir/eds/ValueSet/EDSSmokingStatusComprehensive | Version: 0.1.0 | |||
Draft as of 2024-10-08 | Computable Name: EDSSmokingStatusComprehensive |
(Clinical Focus: This set of values contains terms representing tobacco, e.g. nicotine, smoking, vaping, chew and snuff use or exposure.), (Data Element Scope: The intent of this value set is to provide encoded terms representing nicotine exposure via products that may be smoked or taken in with other methods. The scope includes non-nicotene electronic cigarette terms. The scope does not include marijuana or illicit drugs that are smoked), (Inclusion Criteria: Concepts from SCT’s Tobacco Use and exposure hierarchy, electronic cigarette user hierarchy and appropriate codes from the event and situation hierarchies.), (Exclusion Criteria: Terms reflecting absence of smoking)
References
Generated Narrative: ValueSet EDSSmokingStatusComprehensive
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept descends from 365980008 (Finding of tobacco use and exposure (finding))http://snomed.info/sct
where concept is-a 722499006 (Electronic cigarette user (finding))http://snomed.info/sct
where concept is-a 699009004 (History of exposure to second hand smoke)http://snomed.info/sct
where concept is-a 16090371000119103 (Exposure to second hand tobacco smoke (event))http://snomed.info/sct
version http://snomed.info/sct/731000124108/version/20240301
Code | Display |
16090771000119104 | Occupational exposure to environmental tobacco smoke (event) |
http://snomed.info/sct
where concept is-a 275105001 (Smoker in the family)
Generated Narrative: ValueSet
Expansion based on SNOMED CT United States edition 01-Mar 2024
This value set expansion contains 126 concepts.
Code | System | Display |
8392000 | http://snomed.info/sct | Non-smoker |
8517006 | http://snomed.info/sct | Former smoker |
43381005 | http://snomed.info/sct | Passive smoker |
53896009 | http://snomed.info/sct | Tolerant ex-smoker |
56578002 | http://snomed.info/sct | Moderate smoker (20 or less per day) |
56771006 | http://snomed.info/sct | Heavy smoker (over 20 per day) |
59978006 | http://snomed.info/sct | Cigar smoker |
65568007 | http://snomed.info/sct | Cigarette smoker |
77176002 | http://snomed.info/sct | Smoker |
81703003 | http://snomed.info/sct | Chews tobacco |
82302008 | http://snomed.info/sct | Pipe smoker |
87739003 | http://snomed.info/sct | Tolerant non-smoker |
105539002 | http://snomed.info/sct | Non-smoker for personal reasons |
105540000 | http://snomed.info/sct | Non-smoker for religious reasons |
105541001 | http://snomed.info/sct | Non-smoker for medical reasons |
110483000 | http://snomed.info/sct | Tobacco user |
134406006 | http://snomed.info/sct | Smoking reduced |
160603005 | http://snomed.info/sct | Light cigarette smoker (1-9 cigs/day) |
160604004 | http://snomed.info/sct | Moderate cigarette smoker (10-19 cigs/day) |
160605003 | http://snomed.info/sct | Heavy cigarette smoker (20-39 cigs/day) |
160606002 | http://snomed.info/sct | Very heavy cigarette smoker (40+ cigs/day) |
160612007 | http://snomed.info/sct | Keeps trying to stop smoking |
160613002 | http://snomed.info/sct | Admitted tobacco consumption possibly untrue (finding) |
160614008 | http://snomed.info/sct | Tobacco consumption unknown |
160616005 | http://snomed.info/sct | Trying to give up smoking |
160617001 | http://snomed.info/sct | Stopped smoking |
160619003 | http://snomed.info/sct | Rolls own cigarettes |
160620009 | http://snomed.info/sct | Ex-pipe smoker |
160621008 | http://snomed.info/sct | Ex-cigar smoker |
169940006 | http://snomed.info/sct | Maternal tobacco abuse |
228491005 | http://snomed.info/sct | Does not use snuff |
228492003 | http://snomed.info/sct | Never used snuff |
228493008 | http://snomed.info/sct | Ex-snuff user |
228494002 | http://snomed.info/sct | Snuff user |
228499007 | http://snomed.info/sct | Finding relating to moist tobacco use |
228501004 | http://snomed.info/sct | Does not use moist powdered tobacco |
228502006 | http://snomed.info/sct | Never used moist powdered tobacco |
228503001 | http://snomed.info/sct | Ex-user of moist powdered tobacco |
228504007 | http://snomed.info/sct | User of moist powdered tobacco |
228509002 | http://snomed.info/sct | Finding relating to tobacco chewing |
228511006 | http://snomed.info/sct | Does not chew tobacco |
228512004 | http://snomed.info/sct | Never chewed tobacco |
228513009 | http://snomed.info/sct | Ex-tobacco chewer |
228514003 | http://snomed.info/sct | Chews plug tobacco |
228515002 | http://snomed.info/sct | Chews twist tobacco |
228516001 | http://snomed.info/sct | Chews loose leaf tobacco |
228517005 | http://snomed.info/sct | Chews fine cut tobacco |
228518000 | http://snomed.info/sct | Chews products containing tobacco |
228523000 | http://snomed.info/sct | Exposed to tobacco smoke at work |
228524006 | http://snomed.info/sct | Exposed to tobacco smoke at home |
228525007 | http://snomed.info/sct | Exposed to tobacco smoke in public places |
230059006 | http://snomed.info/sct | Trivial cigarette smoker |
230060001 | http://snomed.info/sct | Light cigarette smoker |
230062009 | http://snomed.info/sct | Moderate cigarette smoker |
230063004 | http://snomed.info/sct | Heavy cigarette smoker |
230064005 | http://snomed.info/sct | Very heavy cigarette smoker |
230065006 | http://snomed.info/sct | Chain smoker |
266919005 | http://snomed.info/sct | Never smoked |
266920004 | http://snomed.info/sct | Occasional cigarette smoker (less than one cigarette/day) |
266921000 | http://snomed.info/sct | Ex-trivial cigarette smoker (<1/day) |
266922007 | http://snomed.info/sct | Ex-light cigarette smoker (1-9/day) |
266923002 | http://snomed.info/sct | Ex-moderate cigarette smoker (10-19/day) |
266924008 | http://snomed.info/sct | Ex-heavy cigarette smoker (20-39/day) |
266925009 | http://snomed.info/sct | Ex-very heavy cigarette smoker (40+/day) |
266927001 | http://snomed.info/sct | Tobacco smoking consumption unknown |
266928006 | http://snomed.info/sct | Ex-cigarette smoker amount unknown |
266929003 | http://snomed.info/sct | Smoking started (finding) |
281018007 | http://snomed.info/sct | Ex-cigarette smoker |
308438006 | http://snomed.info/sct | Smoking restarted (finding) |
360890004 | http://snomed.info/sct | Intolerant ex-smoker |
360900008 | http://snomed.info/sct | Aggressive ex-smoker |
360918006 | http://snomed.info/sct | Aggressive non-smoker |
360929005 | http://snomed.info/sct | Intolerant non-smoker |
365981007 | http://snomed.info/sct | Tobacco smoking behavior - finding |
365982000 | http://snomed.info/sct | Tobacco smoking consumption - finding |
365983005 | http://snomed.info/sct | Snuff use - finding |
394871007 | http://snomed.info/sct | Thinking about stopping smoking |
394872000 | http://snomed.info/sct | Ready to stop smoking (finding) |
394873005 | http://snomed.info/sct | Not interested in stopping smoking (finding) |
405746006 | http://snomed.info/sct | Current non smoker but past smoking history unknown (finding) |
427189007 | http://snomed.info/sct | Maternal tobacco use (finding) |
446172000 | http://snomed.info/sct | Failed attempt to stop smoking (finding) |
449345000 | http://snomed.info/sct | Smoked before confirmation of pregnancy (finding) |
449368009 | http://snomed.info/sct | Stopped smoking during pregnancy (finding) |
449369001 | http://snomed.info/sct | Stopped smoking before pregnancy (finding) |
449867007 | http://snomed.info/sct | Uses moist tobacco occasionally (finding) |
449868002 | http://snomed.info/sct | Smokes tobacco daily |
449869005 | http://snomed.info/sct | Uses moist tobacco daily |
702975009 | http://snomed.info/sct | Ex-tobacco user |
702979003 | http://snomed.info/sct | Never used tobacco |
711563001 | http://snomed.info/sct | No known exposure to tobacco smoke (finding) |
713914004 | http://snomed.info/sct | User of smokeless tobacco (finding) |
735128000 | http://snomed.info/sct | Ex-smoker for less than 1 year (finding) |
48031000119106 | http://snomed.info/sct | Ex-smoker for more than 1 year (finding) |
100801000119107 | http://snomed.info/sct | Maternal tobacco use in pregnancy (finding) |
428041000124106 | http://snomed.info/sct | Occasional tobacco smoker |
428061000124105 | http://snomed.info/sct | Light tobacco smoker (finding) |
428071000124103 | http://snomed.info/sct | Heavy tobacco smoker (finding) |
428081000124100 | http://snomed.info/sct | Former heavy tobacco smoker (finding) |
428091000124102 | http://snomed.info/sct | Former light tobacco smoker (finding) |
450811000124104 | http://snomed.info/sct | Cigarette smoker (5-9 cigarettes/day) (finding) |
450821000124107 | http://snomed.info/sct | Cigarette smoker (1-4 cigarettes/day) (finding) |
451371000124109 | http://snomed.info/sct | Tobacco non-user (finding) |
451381000124107 | http://snomed.info/sct | Smokeless tobacco non-user (finding) |
451881000124101 | http://snomed.info/sct | Tobacco use in mother complicating puerperium (finding) |
451891000124103 | http://snomed.info/sct | Tobacco use in mother complicating pregnancy (finding) |
451901000124104 | http://snomed.info/sct | Tobacco smoking in mother complicating puerperium (finding) |
451911000124101 | http://snomed.info/sct | Tobacco smoking in mother complicating childbirth (finding) |
451921000124109 | http://snomed.info/sct | Tobacco smoking in mother complicating pregnancy (finding) |
456711000124105 | http://snomed.info/sct | Former smokeless tobacco user |
10761391000119102 | http://snomed.info/sct | Tobacco use in mother complicating childbirth (finding) |
722499006 | http://snomed.info/sct | Electronic cigarette user (finding) |
785889008 | http://snomed.info/sct | Nicotine-filled electronic cigarette user (finding) |
786063001 | http://snomed.info/sct | Non-nicotine-filled electronic cigarette user |
1137691001 | http://snomed.info/sct | Trying to give up vaping |
35341000087101 | http://snomed.info/sct | Daily e-cigarette user |
35371000087109 | http://snomed.info/sct | Occasional e-cigarette user |
51441000087107 | http://snomed.info/sct | Cannabis-filled electronic cigarette user (finding) |
699009004 | http://snomed.info/sct | History of exposure to second hand smoke |
762296001 | http://snomed.info/sct | History of exposure to tobacco smoke in perinatal period |
16090371000119103 | http://snomed.info/sct | Exposure to second hand tobacco smoke (event) |
16090771000119104 | http://snomed.info/sct | Occupational exposure to environmental tobacco smoke (event) |
275105001 | http://snomed.info/sct | Smoker in the family |
161077003 | http://snomed.info/sct | Father smokes |
161078008 | http://snomed.info/sct | Mother smokes |
161079000 | http://snomed.info/sct | Both parents smoke |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |