Données socles des Entrepôts de Données de Santé Hospitalier
0.1.0 - ci-build
FRA
Données socles des Entrepôts de Données de Santé Hospitalier - version de développement local (intégration continue v0.1.0) construite par les outils de publication FHIR (HL7® FHIR® Standard). Voir le répertoire des versions publiées
| Official URL: https://aphp.github.io/IG-FHIR-EDSH-SOCLE-COMMUN/ValueSet/blood-pressure-measurement-body-location-precoordinated | Version: 0.1.0 | |||
| Draft as of 2026-05-28 | Computable Name: BloodPressureMeasurementBodyLocationPrecoordinated | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
||||
SELECT SNOMED CT code system values that describe the location on the body where the blood pressure was measured.
References
http://snomed.info/sct version Non Précisé(e) (utilise la dernière version provenant du serveur de terminologie)| Code | Affichage |
| 49256001 | artère digitale dorsale du pied |
| 368469003 | artère digitale palmaire |
| 17137000 | artère brachiale |
| 723961002 | artère brachiale gauche |
| 723962009 | artère brachiale droite |
| 7657000 | artère fémorale |
| 113270003 | artère fémorale gauche |
| 69833005 | artère fémorale droite |
| 45631007 | artère radiale |
| 368504007 | artère radiale gauche |
| 368503001 | artère radiale droite |
| 13363002 | artère tibiale postérieure |
| 214912001 | artère tibiale postérieure gauche |
| 214811007 | artère tibiale postérieur droite |
| 54247002 | aorte ascendante |
| 281130003 | aorte descendante |
| 57034009 | arc aortique |
| 7832008 | aorte abdominale |
Expansion de smt.esante.gouv.fr basée sur SNOMED CT édition 11000315107 21-Jun 2025
Ce jeu de valeur (ValueSet) contient 18 concepts
| Système | Code | Affichage (fr) | JSON | XML |
http://snomed.info/sct | 49256001 | artère digitale dorsale du pied | ||
http://snomed.info/sct | 368469003 | artère digitale palmaire | ||
http://snomed.info/sct | 17137000 | artère brachiale | ||
http://snomed.info/sct | 723961002 | artère brachiale gauche | ||
http://snomed.info/sct | 723962009 | artère brachiale droite | ||
http://snomed.info/sct | 7657000 | artère fémorale | ||
http://snomed.info/sct | 113270003 | artère fémorale gauche | ||
http://snomed.info/sct | 69833005 | artère fémorale droite | ||
http://snomed.info/sct | 45631007 | artère radiale | ||
http://snomed.info/sct | 368504007 | artère radiale gauche | ||
http://snomed.info/sct | 368503001 | artère radiale droite | ||
http://snomed.info/sct | 13363002 | artère tibiale postérieure | ||
http://snomed.info/sct | 214912001 | artère tibiale postérieure gauche | ||
http://snomed.info/sct | 214811007 | artère tibiale postérieur droite | ||
http://snomed.info/sct | 54247002 | aorte ascendante | ||
http://snomed.info/sct | 281130003 | aorte descendante | ||
http://snomed.info/sct | 57034009 | arc aortique | ||
http://snomed.info/sct | 7832008 | aorte abdominale |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |